RTI International at 59th Annual AAPOR Conference
May 13-16, 2004; Phoenix, Arizona
The Conference
RTI International will be attending the 59th annual American Association for Public Opinion Research (AAPOR) conference in Phoenix, AZ, on May 13-16, 2004.
The major theme of the conference is the image of public opinion research. Leaders in public opinion and survey methods research will give invited addresses at the conference, and over 200 papers and posters will be presented.
Additional information about the AAPOR Conference is available at www.aapor.org/.
RTI at the Conference
RTI staff in social sciences, surveys, and survey methodologies will participate in roundtable discussions and present findings at a variety of sessions on government surveys, survey methods, interviewer skills training, response rates, mail surveys, and much more. During the conference, RTI experts will be participating in the following sessions and presenting papers on the following subjects:
Papers
| Title | Panel Attrition and its Effects on Results from a Longitudinal Study: An Examination of Changes in Participants and Attitudes in a Web-Based Panel Survey of HIV and AIDS Stigma Attitudes | |
| Presenter | R. Baxter | |
| Session | Panel Attrition | |
| Date & Time | Friday, May 14; 10:00-11:30 a.m. | |
| Location | Courtroom KL | |
| Downloads | Abstract; Paper; Presentation |
| Title | An Assessment of HIPAA-Compliant Methods for Achieving High Cooperation Rates from Medical Providers on a Medical Record Abstraction Program Evaluation | |
| Presenter | B. Evans, B. Burke | |
| Session | Improving Response Rates from Medical Providers | |
| Date & Time | Sunday, May 16; 8:15-9:45 a.m. | |
| Location | Courtroom MN | |
| Downloads | Abstract; Paper; Presentation |
| Title | The Costs and Benefits of Improving Response Rates in the CAHPS Medicare Fee for Service Survey | |
| Presenter | L. Dimitropoulos | |
| Session | Response Rates in Health Care Surveys | |
| Date & Time | Saturday, May 15; 4:00-5:15 p.m. | |
| Location | Courtroom MN | |
| Downloads | Abstract |
| Title | A System for Detecting Interviewer Falsification | |
| Presenter | J. Murphy | |
| Session | Interviewer Training | |
| Date & Time | Sunday, May 16; 8:15-9:45 a.m. | |
| Location | Salon H | |
| Downloads | Abstract; Paper; Presentation |
| Title | Using a Dual Frame Sampling Design to Increase the Efficiency of reaching Population subgroups in a Telephone Survey | |
| Presenter | D. Roe, D. Currivan | |
| Session | Sampling Targeted Populations | |
| Date & Time | Saturday, May 15; 8:15-9:45 a.m. | |
| Location | Salon H | |
| Downloads | Abstract; Paper; Presentation |
| Title | Trust and Completion of Surveys in the US Navy | |
| Presenter | M. Olmsted | |
| Session | Panel: Data Privacy and Confidentiality: An Examination of Trust in Survey Research Using Military Samples | |
| Date & Time | Sunday, May 16; 10:00-11:30 a.m. | |
| Location | Salon F | |
| Downloads | Abstract; Presentation |
| Title | Estimating Cocaine Use Using the Item Count Methodology: Preliminary Results from the National Survey on Drug Use and Health | |
| Presenter | P. Biemer | |
| Session | Health Survey Measurements | |
| Date & Time | Friday, May 14; 8:15-9:45 a.m. | |
| Location | Salon H |
| Title | Surveying the Lesbian, Gay, Bisexual, and Transsexual (LGBT) Population | |
| Presenter | K. Krotki | |
| Session | Measuring Special Populations | |
| Date & Time | Friday, May 14; 4:00-5:30 p.m. | |
| Location | Courtroom KL |
| Title | Factual Knowledge of Science Among the American Public: Using Item Response Theory for Scale Reduction | |
| Presenter | M. Schwerin | |
| Session | Science Fact and Public Opinion | |
| Date & Time | Saturday, May15; 4:00-5:15 p.m. | |
| Location | Courtroom KL | |
| Downloads | Presentation |
| Title | Augmenting the BRFSS RDD Design with Mail and Web Modes: Results from a Multi-State Experiment | |
| Presenter | M. Link, D. Roe, J. Wiener | |
| Session | Multi-Mode Surveys | |
| Date & Time | Friday, May 14; 4:00-5:30 p.m. | |
| Location | Salon J |
Posters
| Title | Correlates of Locate Rates in the World Trade Center Health Registry | |
| Presenter | A. Turner | |
| Session | AAPOR Poster Session | |
| Date & Time | Friday, May 14; 11:30 am - 12:45 p.m. | |
| Location | 2nd Level – East Veranda | |
| Downloads | Presentation |
| Title | A Comparison of On-Site vs. Lab-Based Usability Testing | |
| Presenter | L. Dean | |
| Session | AAPOR Poster Session | |
| Date & Time | Friday, May 14; 11:30 am - 12:45 p.m. | |
| Location | 2nd Level – East Veranda | |
| Downloads | Presentation |
| Title | CAPI on PDAs | |
| Presenter | K. Krotki | |
| Session | AAPOR Poster Session | |
| Date & Time | Friday, May 14; 11:30 am - 12:45 p.m. | |
| Location | 2nd Level – East Veranda |
Panels
| Title | After 9/11 | |
| Discussant | J. Eyerman | |
| Date & Time | Friday, May 14; 8:15-9:45 a.m. | |
| Downloads | Presentation |
Additional RTI Information
For more information about RTI's capabilities in public opinion research and quantitative and qualitative analysis, visit our web site at www.rti.org/surveys. For more information about the careers we offer, please visit www.rti.org/careers.
RTI Contact
Sheila Knight
Phone: 919-316-3925
Fax: 541-1261
Email: sknight@rti.org
Cecilia Casanueva Accepted into Zero to Three's Leaders for the 21st Century Fellowship
Cecilia Casanueva, Ph.D., a research psychologist at RTI International, has been accepted into the Leaders for the 21st Century Fellowship of Zero to Three: National Center for Infants, Toddlers and Families.