Single Analyte Analysis Services
We provide chemical analyses for the following:
- Organic analytes
- Organic contaminants by FTIR
- Organic/elemental carbon
- Inorganic analytes/ion analysis
- Metals
- Lead analysis in various media
- Elemental speciation techniques
- Elemental analysis by laboratory X-ray fluorescence
- Particulate material
- Miscellaneous analytes
- Lead reference materials
- Asbestos calibration standards
We also offer multi-analyte analysis, preparation of special samples and reports, and other services by professional analytical chemists.
Organic Analytes
| RTI ID No. | Analyte |
| 105 | Organic compound by gas chromatography (GC) |
| 106 | Organic compound by high performance liquid chromatography (HPLC) |
| 107 | Organic solvent scan by gas chromatography (GC) with multi-point calibration curve |
Organic Contaminants by FTIR
| RTI ID No. | Analysis |
| 150 | FTIR qualitative analysis |
| 151 | FTIR quantitative analysis |
Organic/Elemental Carbon
| RTI ID No. | Analysis |
| 1340 | Organic/elemental carbon |
Inorganic Analytes/Ion Analysis (chloride, nitrate, sodium, potassium, zinc, aluminum, etc.)
| RTI ID No. | Number of Ions |
| 400 | 1-5 |
| 401 | 1-7 |
| 402 | 2-7 |
Metals
| RTI ID No. | Analyte |
| 601 | Metal/element by inductively coupled plasma-optical emission spectrometry (ICP-OES) |
| 602 | Inductively coupled plasma-quadruple mass spectrometry (ICP-MS) |
| 603 | Inductively coupled plasma-sector field (high resolution) mass spectrometry (SF-ICP-MS) |
| 604 | Mercury by cold vapor atomic absorption spectrophotometry (CVAAS) |
| 605 | Cold vapor atomic fluorescence spectrometry (CVAFS) |
| 606 | Hydride generation (optical emission or mass) spectrometry (HG-ICP-OES, HG-ICP-MS) |
| 607 | Hydride generation atomic fluorescence spectrometry (HGAFS) |
| 608 | Metal by graphite furnace atomic absorption spectrophotometry (GFAAS) (e.g., V, Ni, Fe) |
| 609 | Chromium (VI) by ion chromatography (IC) |
| 610 | Total Cr (Method 306, CARB Method 425 and BIF Method) |
Lead Analysis in Various Media
| RTI ID No. | Analyte |
| 1500 | Lead-in-paint by portable X-ray fluorescence |
| 1501 | Lead-in-soil by portable X-ray fluorescence |
| 1502 | Lead (single dust wipe) (ICP-AES) |
Elemental Speciation Techniques
| RTI ID No. | Analyte |
| 955 | IC-ICP-MS analysis for arsenic species (dimethyl arsenic acid, monomethyl arsenic acid, arsenite, and arsenate) in drinking/surface water and human urine |
| 956 | Micro-volume FI-ICP-MS analysis (for low-volume samples) |
| 957 | Size exclusion chromatography ICP-MS for metalloproteins |
Elemental Analysis by Laboratory X-Ray Fluoresence
| RTI ID No. | Analyte |
| 1800 | PM2.5 filter samples for 48 elements |
| 1801 | Filter analysis for one element |
| 1802 | Filter analysis for more than one element |
| 1803 | Soil analysis of RCRA 8 metals (Ag, As, Cd, Cr, Hg, Ni, Pb, and Se) |
| 1804 | Soil analysis for one element |
| 1805 | Soil analysis for more than one element |
| 1806 | Qualitative scan |
Particulate Material
| RTI ID No. | Analyte |
| 1300 | Asbestos (identification in bulk, friable samples by polarized light microscopy, PLM) |
| 1301 | Asbestos (identification in nonfriable samples by PLM) |
| 1302 | Fiber counting (asbestos, cotton dust, on cellulose ester filters by phase contrast microscopy) |
| 1303 | Asbestos (bulk, friable sample quantification -- 8 slide point count by PLM) |
| 1304 | Quantitative sample reduction (ashing) |
| 1305 | Quantitative sample reduction (acid treatment) |
| 1306 | PM2.5/PM10 gravimetry (filter media provided by client) |
| 1307 | PM2.5/PM10 filter partial analysis (inspection, conditioning, tare weighing, and shipment only) (filter media provided by client) |
| 1308 | PM2.5/PM10 gravimetry (filter media provided by RTI) |
| 1309 | PM2.5/PM10 filter partial analysis (inspection, conditioning, tare weighing, and shipment only) (filter media provided by RTI |
| 1310 | TEM (fiber count, Sr. Scientist) |
| 1311 | TEM (fiber count, Staff Scientist) |
| 1312 | TEM (quantitative analysis, Sr. Scientist) |
| 1313 | TEM (quantitative analysis, Staff Scientist) |
| 1314 | TEM/EDS (qualitative analysis, Sr. Scientist) |
| 1315 | TEM/EDS (qualitative analysis, Staff Scientist) |
| 1316 | SEM (quantitative analysis, Sr. Scientist) |
| 1317 | SEM (quantitative analysis, Staff Scientist) |
| 1318 | SEM/EDS (qualitative analysis, Sr. Scientist) |
| 1319 | SEM/EDS (qualitative analysis, Staff Scientist) |
| 1320 | SEM (photomicrography, Sr. Scientist) |
| 1321 | SEM (photomicrography, Staff Scientist) |
| 1322 | XRD (asbestos, qualitative) |
| 1323 | XRD (non-asbestos, qualitative) |
| 1324 | XRD (quantitative, per analyte) |
| 1325 | Optical particle size distribution & qualitative XRD |
| 1326 | Particle size distribution by electron microscopy (Sr. Scientist) |
| 1327 | Particle size distribution by electron microscopy (Staff Scientist) |
| 1328 | Optical photomicrography |
| 1329 | Electron microscopy sample preparation (Sr. Scientist) |
| 1330 | Electron microscopy sample preparation (Staff Scientist) |
| 1331 | ASTM E2090 microscopy analysis (Sr. Scientist) |
| 1332 | ASTM E2090 microscopy analysis (Staff Scientist) |
| 1350 | SEM special projects (Sr. Scientist) |
| 1351 | SEM special projects (Staff Scientist) |
| 1352 | TEM special projects (Sr. Scientist) |
| 1353 | TEM special projects (Staff Scientist) |
| 1354 | Optical microscopy special projects |
| 1355 | XRD special projects |
| 1356 | Environmental chamber set-up fee (for gravimetry other than EPA reference method) |
Miscellaneous Analytes
| RTI ID No. | Analyte |
| 100 | Air analysis data processing and posting (field and laboratory air analysis data handling and processing, posting data to AQS, and associated quality control) |
| 300 | Sample archiving (categorizing and then archiving filter and extract samples in appropriately clean storage facilities at room, refrigerator [4?C] or freezer [-15?C or below] temperatures for a period of five [5] years) |
| 1400 | pH |
| 1401 | Conductivity |
Lead Reference Materials
| RTI ID No. | Analyte |
| 1600 | Lead in dust, custom spiked wipes |
| 1650 | Soil 301 characterized for Pb (low), Cd, Cr, and Ni using 5 different extraction methods |
| 1651 | Soil 302 characterized for Pb (high), As, Cd, Cr, Hg, and Ni using 5 different extraction methods |
| 1652 | Paint 401 characterized for Pb, Ba, Cd, Cr, and Ni using 5 different extraction methods |
Asbestos Calibration Standards
| RTI ID No. | Analyte |
| 1700 | Asbestos calibration standards (bulk) |
| 1701 | Asbestos calibration microscope slides |
| 1750 | Asbestos (custom formulation) first sample |
| 1751 | Asbestos (custom formulation) other samples |